MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Muni Universal School |
2. | AFFILIATION NO.(IF APPLICABLE) | 430230 |
3. | SCHOOL CODE (IF APPLICABLE) | 10209 |
4. | COMPLETE ADDRESS WITH PIN CODE | Muni Universal School , KATAKPUR, NAGRA ROAD, KHAMBHAT, ANAND, - 388620 |
5. | PRINCIPAL NAME & QUALIFICATION: | Mrs.Latha Moses - Msc. B.ed |
6. | SCHOOL EMAIL ID | muskprincipal.2022@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9428279068/9428279068 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER. | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2023 | 100 | 80 | 90 | 2023 |
2 | 2022 | 100 | 70 | 80 | 2022 |
3 | 2024 | 100 | 90 | 100 | 2024 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2022 | 200 | 40 | 50 | 2022 |
2 | 2023 | 100 | 40 | 30 | 2026 |
3 | 2024 | 200 | 60 | 70 | 2024 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mrs. Latha Moses |
2. | TOTAL NO. OF TEACHERS | 0 |
PGT | 8 | |
TGT | 6 | |
PRT | 11 | |
3. | TEACHERS SECTION RATIO | 1:4 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Archna Shisodia |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Pinkal Vasava |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19223 | ||||||||||||
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
|
||||||||||||
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
||||||||||||
4. | INTERNET FACILITY (Y/N) | Yes | ||||||||||||
5. | NO. OF GIRLS TOILETS | 14 | ||||||||||||
6. | NO. OF BOYS TOILETS | 14 | ||||||||||||
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |